Elite range

Highly efficient and thick buckets

ASTRA

Bucket suitable for large and small sites for the transport of concrete with crane for slabs, floors and for flat pouring and also for transporting aggregates and gravels from different points of the site. Equipped with an opening that is very easy to use and very quick to empty. From size 500 to 2000, 500 mm discharge opening also available as option

ITALY
Bucket widely used on construction sites and suitable for transporting concrete to fill pillars and narrow walls that have small entrances. Its flexible hose diam. 220 and its opening system with pulleys make it very easy to use and with the 5 m rope. it is the best-selling bucket on the market.

More information

    *I declare that I have read and accepted the privacy policy and am aware that the processing of data is necessary to obtain the services offered by the site.



    Technical specifics

    Mod. ASTRA

    Cod Load
    Lt
    Load
    Kg
    Weight
    kg
    H1
    mm
    H
    mm
    A
    mm
    B
    mm
    C
    mm
    A-BE.001 300 720 120 860 930 1050 740 300
    A-BE.002 500 1200 162 1065 1200 1200 740 300
    A-BE.003 650 1560 250 1160 1330 1430 920 350
    A-BE.004 850 2040 268 1280 1450 1430 920 350
    A-BE.005 850 2040 278 1140 1280 1430 1320 500
    A-BE.006 1100 2760 330 1410 1600 1570 920 350
    A-BE.007 1150 2760 350 1280 1470 1570 1320 500
    A-BE.008 1400 3400 380 1390 1580 1800 1320 350
    A-BE.009 1400 3400 400 1340 1530 1800 1320 500
    A-BE.010 1800 4350 415 1510 1700 1800 1300 500
    A-BE.011 2000 4800 430 1600 1790 1800 1300 500
    A-BE.012 2500 6000 550 1850 2040 1800 1300 500
    A-BE.013 3000 7200 600 2050 2240 1800 1300 500

    Mod. ITALY

    Cod. Load
    Lt
    Load
    Kg
    Weight
    Kg
    H1
    mm
    H2
    mm
    A
    mm
    B
    mm
    C
    mm
    A-BE.020 300 720 190 1125 1250 1050 740 220×2000
    A-BE.021 500 1200 200 1260 1380 1200 740 220×2000
    A-BE.022 650 1560 275 1400 1560 1430 920 220×2000
    A-BE.023 850 2040 285 1520 1680 1430 920 220×2000
    A-BE.024 1150 2760 345 1640 1830 1570 920 220×2000
    A-BE.024 LARGE 1150 2760 350 1640 1830 1570 920 330×2000
    A-BE.025 1400 3400 390 1720 1910 1800 1320 220×2000
    A-BE.025 LARGE 1400 3400 395 1720 1910 1800 1320 330×2000
    A-BE.026 1800 4350 440 1910 2100 1800 1300 220×2000
    A-BE.026 LARGE 1800 4350 445 1910 2100 1800 1300 330×2000
    A-BE.027 2000 4800 450 2000 2200 1800 1300 220×2000
    A-BE.027 LARGE 2000 4800 455 2000 2200 1800 1300 330×2000
    A-BE.028 2500 6000 570 2260 2450 1800 1300 220×2000
    A-BE.028 LARGE 2500 6000 575 2260 2450 1800 1300 330×2000
    A-BE.029 3000 7200 620 2450 2650 1800 1300 220×2000
    A-BE.029 LARGE 3000 7200 625 2450 2650 1800 1300 330×2000

    Drawings