Characteristics
- Equipped with mixing and side paddles in special steel Ni-Hard; the internal interchangeable linings of the tank are also available in HARDOX 400 and ALPHACHROME 7000
- Main gearbox from Italian leader manufactured with oil bath gears
- Discharge door bolted to the mixer complete with hydraulic cylinder
- Skip equipped with anti-fall system, electronic sensors for loading, waiting and unloading positions, special electronic sensor for emergency and anti-dust system as standard
- MCF planetary mixers are suitable for use in all fields of use, particularly appreciated by precast producers for the excellent quality and homogeneity of the mixed material.
- High durability anti-wear liners: available upon request bottom and sidewalls in Alphacrome
More information
Technical specifics
Chart
| PLANETARY MIXER | 375/250 | 550/375 | 750/500 | 1125/750 | 1500/1000 | 1875/1250 | 2250/1500 | 2500/1750 | 3000/2000 | 3750/2500 | 4500/3000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compact concrete | lt | 250 | 375 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 |
| Fresh concrete | lt | 312 | 468 | 600 | 940 | 1250 | 1560 | 1880 | 2190 | 2500 | 3250 | 3900 |
| Hopper capacity | lt | 630 | 1050 | 1350 | 1900 | 2350 | 3500 | 4100 | 4100 | 5400 | 6200 | 6200 |
| Mixer | kW | 11 | 11 | 18,5 | 30 | 37/45 | 45 | 55 | 75 | 75 | 90 | 110 |
| Hydraulic power unit | kW | 0,75 | 0,75 | 1,5 | 1,5 | 1,5 | 1,5 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 |










