Quality range

Commonly used standard buckets

ASTRA

Bucket suitable for large and small sites for the transport of concrete with crane for slabs, floors and for flat pouring and also for transporting aggregates and gravels from different points of the site. Equipped with an opening that is very easy to use and very quick to empty. From size 500 to 2000, 500 mm discharge opening also available as option

 

ITALY

Bucket widely used on construction sites and suitable for transporting concrete to fill pillars and narrow walls that have small entrances. Its flexible hose diam. 220 and its opening system with pulleys make it very easy to use and with the 5 m rope. it is the best-selling bucket on the market.

More information

    *I declare that I have read and accepted the privacy policy and am aware that the processing of data is necessary to obtain the services offered by the site.



    Technical specifics

    Mod. ASTRA

    Cod. Load
    Lt
    Load
    Kg
    Weight
    Kg
    H1
    mm
    H2
    mm
    A
    mm
    B
    mm
    C
    mm
    A-BE.011 300 720 80 860 930 1050 740 300
    A-BE.012 400 960 108 970 1090 1200 740 300
    A-BE.013 400 1200 125 1070 1190 1200 740 300
    A-BE.014 650 1440 135 1170 1290 1200 740 300
    A-BE.015 800 1920 165 1370 1490 1200 740 300
    A-BE.016 800 1920 168 1170 1290 1560 1050 500
    A-BE.017 1000 2500 180 1290 1400 1560 920 350
    A-BE.018 1000 2500 185 1290 1400 1560 1050 500
    A-BE.019 1250 3000 280 1360 1460 1500 920 300
    A-BE.020 1500 3600 340 1540 1650 1560 920 350
    A-BE.021 1500 3600 345 1540 1650 1560 920 500
    A-BE.022 2050 4800 400 1700 1850 1700 920 500

    Mod. ITALY

    Code Load
    Lt
    Load
    Kg
    Weight
    Kg
    H1
    mm
    H2
    mm
    A
    mm
    B
    mm
    C
    mm
    A-BQ.032 300 720 130 1125 1250 1050 740 200×2000
    A-BQ.033 500 1200 130 1260 1380 1200 740 200×2000
    A-BQ.034 650 1440 138 1360 1480 1200 740 200×2000
    A-BQ.035 800 1920 178 1550 1670 1200 740 200×2000
    A-BQ.036 1000 2400 191 1480 1600 1560 920 200×2000
    A-BQ.037 1250 3000 280 1700 1800 1560 920 200×2000
    A-BQ.038 1500 3600 300 1730 1840 1560 920 200×2000
    A-BQ.039 2050 4800 345 2000 2200 1560 920 200×2000

    Drawings